Outstanding catastrophe bonds cataloged from Artemis Deal Directory. Set custom parametric triggers to monitor positions against live federal event data.
| Vehicle | Sponsor | Peril | Trigger | Principal | Exp. Loss | Spread (bps) | Status | Modelable |
|---|---|---|---|---|---|---|---|---|
| Pelican Re Ltd. Series 2025-1 | Louisiana Citizens Property Insurance | hurricane | parametric | $200M | 5.1% | 825 | active | high |
| Galileo Re Ltd. Series 2025-1 | Allstate Insurance | earthquake | parametric | $450M | 0.95% | 300 | active | high |
| Merna Re III Ltd. Series 2024-1 | California Earthquake Authority | earthquake | parametric | $275M | 1.2% | 350 | active | high |
| Citrus Re Ltd. Series 2024-1 | Heritage Insurance Holdings | hurricane | ilw | $150M | 4.2% | 700 | active | medium |
| Kilimanjaro Re Ltd. Series 2024-1 | Everest Re Group | hurricane | ilw | $600M | 2% | 450 | active | medium |
| Everglades Re II Ltd. Series 2024-1 | Florida Citizens Property Insurance | hurricane | parametric | $1000M | 2.41% | 525 | active | high |
| Sanders Re III Ltd. Series 2024-1 | Allstate Insurance | hurricane | parametric | $500M | 3.15% | 575 | active | high |
| Caelus Re VI Ltd. Series 2024-1 | Nationwide Mutual | multi peril | parametric | $325M | 1.5% | 425 | active | high |
| Residential Re 2024 Ltd. | USAA | multi peril | ilw | $400M | 1.85% | 400 | active | medium |
| FloodSmart Re Ltd. Series 2024-1 | FEMA National Flood Insurance Program | flood | indemnity | $575M | 3.6% | 625 | active | low |
Questions about our catalog data? Calculation agents and sponsors can submit corrections to research@civilsense.io
For situational awareness only — not for emergency response or investment decisions.